At Mosscroft Primary school we have a keen and supportive Governing Body, who are passionate about the future of the school, the role it plays in the wider community and particularly how it supports all its pupils. The governors take great pride in their role and responsibilities and make every effort to be involved in school life.
Our Governing Body is chaired by Mr. Nick Bowmaker and our Vice Chair is Mr. Paul Maryon ; both live within the local community and are passionate about securing quality outcomes for our pupils.
The school governing body is responsible for working with the school to ensure that it delivers a good quality education for every child. Together with the headteacher, who is responsible for day to day management, they set the school’s aims and policies. The governing body has two committees – Resources Committee and Standards Committee – who meet termly in addition to termly meetings of the full governing body. The Instrument of Government, and Terms of Reference for the Resources and Standards committees can be viewed via the links – these documents set out the structure and responsibility of those committees.
Key roles of governors:
- To ensure clarity of vision, ethos and strategic direction
- To hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff
- To oversee the financial performance of the school and make sure its money is well spent
They also carry out a number of other important duties, which include:
- Determining how the school budget is spent
- The appointing and dismissing of staff
- Hearing appeals and grievances
- Forming policy on the school’s curriculum and collective worship
- Setting standards for pupils’ behaviour and discipline
- Making sure school buildings are welcoming and safe
- Setting and monitoring the school’s aims and policies
We are proud to have the following members on our governing body:
- Mr Nick Bowmaker – Chair of Governors / Co – opted Governor
- Mr. Paul Maryon – Vice Chair / Parent Governor
- Miss. Joy Adcock – Co – opted Governor
- Mrs. Penny France – Head Teacher
- Miss. Emma Connor – Staff Governor
- Mrs. Sarah Chappell -Parent Governor
- Mr. Phil Broeders – Co-Opted Governor
- Mrs Helen Hampson – Co-Opted Governor
- Mrs Deborah Cashman – Local Authority Governor
- The Clerk to the Governors is Mrs. Gemma McLoughlin ( Lancashire Clerking Service)
If you are interested in becoming a member of the Governing body of Mosscroft Primary School please contact the school office on 0151-477-8190
A note from the Chair of Governors
Dear parents, staff and residents,
I am privileged to have been Chair of Governors for Mosscroft Primary School for the past 4 years.
I have been a governor since my own children were pupils at Mosscroft Primary and have always believed that Mosscroft is a great school where children will have their potential recognised and fulfilled. I shall be working in partnership with the Governing Body to continue to ensure that this is the case in order that the children of Mosscroft Primary receive the best school experience possible.
Mosscroft serves a diverse community and strives, and I believe succeeds, to encourage interaction and participation within it.
Thank you
Nick Bowmaker
Governors Term of Office
Name | Date of Appointment | End date | Term of Office | Appointed by: |
Nick Bowmaker | 1.3.2017 | 28.2.2021 | 4 years | Governing Body |
Paul Maryon | 1.11.2014 | 31.10.2018 | 4 years | Parents |
Joy Adcock | 1.3.2017 | 28.2.2021 | 4 years | Governing Body |
Penny France | 1.3.2017 | 28.2.2021 | 4 years | Governing Body |
Emma Connor | 22.6.2017 | 21.6.2021 | 4 years | Governing Body |
Sarah Chapple | 22.6.2017 | 21.6.2021 | 4 years | Governing Body |
Helen Hampson | 23.11.2017 | 22.11.2021 | 4 years | Governing Body |
Deborah Cashman | 5.12.2017 | 4.12.2021 | 4 years | Nominated by LA, appointed by GB |
Phil Broeders | 23.11.2017 | 22.11.2021 | 4 years | Governing Body |
Damian Kenny | 1.12.2013 | 30.11.2017 | 4 years | Governing Body |
Stephen Percival | 12.7.2016 | 19.12.2017 | 4 years | Governing Body |
Louise Stubbs | 17.11.2015 | 21.7.2017 | 4 years | Governing Body |
Jimmy Dobson | 22.6.2017 | 5.12.2017 | 4 years | Governing Body |
Damian Kenny | 1.12.2013 | 30.11.2017 | 4 years | Governing Body |
Beverly Hewitt | 1.3.2013 | 28.2. 2017 | 4 years | Governing Body |
Brian Flynn | 1.3.2013 | 28.2. 2017 | 4 years | Governing Body |
Steve McArdle | 1.3.2013 | 28.2. 2017 | 4 years | Governing Body |
Committee Membership 2017/18
Full Governing Body | Resources Committee | Standards Committee | Pay Committee | Headteachers Performance Mgmt | Pay Appeals | Pupil Discipline | Staff Discipline | |
Nick Bowmaker | √ | √ | √ | √ | √ | 3 Untainted Governors | ||
Paul Maryon | √ (Chair) | √ | √ | √ | √ | |||
Joy Adcock | √ | √ (Chair) | ||||||
Penny France | √ | √ | √ | |||||
Sarah Chapple | √ | √ | √ | |||||
Emma Connor | √ | √ | ||||||
Helen Hampson | √ | √ (Chair) | ||||||
Debbie Cashman | √ | √ | ||||||
Linda Rice | √ | √ | √ | √ |
Register of Business Interests, Material Interests and Stakeholder Relationships – 2017/18 Academic Year
Name of Governor | Name of Business | Nature of Business | Nature of Interest | Governor Role in Other Schools | Stakeholder Relationships |
Penny France | None Recorded | None | None | ||
Nick Bowmaker | None Recorded | None | None | ||
Paul Maryon | None Recorded | None | Parent of pupils | ||
Joy Adcock | None Recorded | None | None | ||
Emma Connor | None Recorded | None | None | ||
Sarah Chapple | None Recorded | None | Parent of pupil | ||
Helen Hampson | Deans Academy Trust | SLA provider (Sports Specialist) | Employee: Teacher | None | None |
Deborah Cashman | KMBC | Local Authority | Employee: Senior Reviewing Officer | None | None |
Phil Broeders | None Recorded | None | None |
The above certify that they have declared all interests which they or any person /firm/ company connected* to them have with businesses or other organisations which may have dealings with the Company.
*A person is connected to a Governor if they are a child, stepchild, parent, grandchild, grandparent, brother, sister or spouse of the Governor or any person living with the Governor as his or her partner.
*A firm or company is connected to a Governor if it is one in which the [Director]/[Governor] is a partner; an employee; a consultant; a director; a member; or a shareholder
Date and Attendance at Governor Meetings 2017 / 18
AUTUMN TERM | SPRING TERM | SUMMER TERM | ||||||||
Resource Committee | Standards Committee | Full Governors | Resource Committee | Standards Committee | Full Governors | Resource Committee | Standards Committee | Full Governors | ||
Governors | NB | √ | N/A | √ | √ | N/A | √ | |||
PM | N/A | √ | √ | √ | N/A | √ | ||||
JA | √ | N/A | √ | √ | N/A | √ | ||||
PF | √ | √ | √ | √ | √ | √ | ||||
SC | N/A | X | √ | N/A | √ | √ | ||||
EC | N/A | √ | √ | N/A | AA | √ | ||||
HH | – | – | √ | N/A | √ | |||||
DC | – | – | √ | N/A | AA | √ | ||||
PB | – | – | √ | AA | N/A | X | ||||
JD | √ | N/A | TOE | TOE | TOE | TOE | TOE | TOE | TOE | |
SP | X | N/A | X | TOE | TOE | TOE | TOE | TOE | TOE |
Key:
√: attended
AA: apologies accepted
AX: apologies not accepted
X: no apologies provided
N/A: not applicable (governor does not sit on that committee)
TOE: term of office ended
Register of Business Interests – 2016/17 Academic Year
Name of Governor | Name of Business | Nature of Business | Nature of Interest | Date of Appointment of Acquisition | Date of Cessation of Interest | Date of Entry |
Nick Bowmaker | None Recorded | |||||
Paul Maryon | None Recorded | |||||
Joy Adcock | None Recorded | |||||
Damian Kenny | Deans Academy Trust | SLA provider (Sports Specialist) | Employee: Assistant Head | |||
Stephen Percival | Health & Safety
(Training supplier) |
Local Authority | Employee | |||
Louise Stubbs | None Recorded | |||||
Penny France | None Recorded | |||||
Beverly Hewitt | None Recorded | |||||
Brian Flynn | None Recorded | |||||
Steve McArdle | None Recorded | |||||
Emma Connor | None Recorded | |||||
Sarah Chapple | None Recorded | |||||
Jimmy Dobson | None Recorded |
Date and Attendance at Governor Meetings 2016 / 17
AUTUMN TERM | SPRING TERM | SUMMER TERM | ||||||||
Resource Committee | Standards Committee | Full Governors | Resource Committee | Standards Committee | Full Governors | Resource Committee | Standards Committee | Full Governors | ||
Governors | NB | √ | N/A | √ | √ | N/A | √ | AA | N/A | √ |
PM | N/A | √ | √ | N/A | √ | √ | N/A | √ | √ | |
JA | N/A | √ | √ | N/A | √ | √ | N/A | √ | √ | |
DK | N/A | X | AA | N/A | X | √ | N/A | √ | √ | |
SP | √ | N/A | X | √ | N/A | A | √ | N/A | X | |
LS | AA | N/A | √ | √ | N/A | A | √ | N/A | AA | |
PF | AA | AA | √ | √ | √ | √ | √ | √ | √ | |
SC | – | – | – | – | – | – | N/A | √ | ||
JD | – | – | – | – | – | – | N/A | √ | √ | |
EC | – | – | – | – | – | – | N/A | – | √ | |
BH | N/A | √ | AA | N/A | AA | TOE | TOE | TOE | TOE | |
BF | √ | N/A | √ | N/A | N/A | TOE | TOE | TOE | TOE | |
SMc | √ | N/A | √ | X | N/A | TOE | TOE | TOE | TOE |
Key:
√: attended
AA: apologies accepted
AX: apologies not accepted
X: no apologies provided
N/A: not applicable (governor does not sit on that committee)
TOE: term of office ended